Data Breach Impacts Two Dozen Anesthesia Providers
A major data breach has occurred at the management services organization for multiple providers of anesthesia services to hospitals. According to a media breach notice from one of the affected providers, Anesthesia Associates of El Paso, the data breach occurred at its unnamed management company on July 11, 2022.
Unauthorized individuals gained access to the IT systems used by the management company and potentially viewed or obtained sensitive patient information, including patient names, addresses, health insurance policy numbers, payment information, Social Security numbers, and diagnosis and treatment information.
Details about the data breach are scant at present, so the exact nature of the unauthorized access and data breach is not known at present. Anesthesia Associates of El Paso said the management company has taken steps to contain the breach and has implemented additional security controls to prevent further unauthorized access and to better protect patient information. Credit monitoring and identity theft protection services have been offered to affected individuals.
At present, HIPAA Journal can confirm that at least 24 entities have been affected, resulting in the exposure and potential theft of the protected health information of at least 450,512 individuals.
Get The FREE
HIPAA Compliance Checklist
Immediate Delivery of Checklist Link To Your Email Address
Please Enter Correct Email Address
Your Privacy Respected
HIPAA Journal Privacy Policy
This post will be updated as further information about the security incident is obtained.
| Name of Covered Entity | Individuals Affected |
| Providence WA Anesthesia Services PC | 98,643 |
| Palm Springs Anesthesia Services PC | 58,513 |
| Anesthesia Services of San Joaquin PC | 44,015 |
| Anesthesia Associates of El Paso PA | 43,168 |
| Resource Anesthesiology Associates PC | 37,697 |
| Resource Anesthesiology Associates of IL PC | 18,321 |
| Bronx Anesthesia Services PC | 17,802 |
| Resource Anesthesiology Associates of CA A Medical Corporation | 16,001 |
| Grayling Anesthesia Associates PC | 15,378 |
| Hazleton Anesthesia Services PC | 13,607 |
| Anesthesia Associates of Maryland LLC | 12,403 |
| Somnia Pain Mgt of Kentucky | 10,849 |
| Primary Anesthesia Services | 9,517 |
| Upstate Anesthesia Services PC | 9,065 |
| Resource Anesthesiology Associates Of KY PSC | 8,980 |
| Saddlebrook Anesthesia Services PC | 8,861 |
| Resource Anesthesiology Associates of NM Inc | 7,054 |
| Fredericksburg Anesthesia Services LLC | 7,069 |
| Resource Anesthesiology Associates of CT PC | 3,123 |
| Lynbrook Anesthesia Services PC | 3,800 |
| Resource Anesthesiology Associates of VA LLC | 3,305 |
| Somnia, Inc. | 1,326 |
| Resource Anesthesiology Associates of CA PC | 1,308 |
| Mid-Westchester Anesthesia Services | 707 |
| Total | 450,512 |


